HEX
Server: LiteSpeed
System: Linux premium59.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
User: gamerijr (666)
PHP: 8.3.27
Disabled: NONE
Upload Files
File: //proc/stat
cpu  29118831932 374372361 6742032173 45852934375 632359604 0 837948990 11384079 0 0
cpu0 653082012 8662677 154588436 1037500874 14658371 0 30220353 264840 0 0
cpu1 663671058 8487266 153150916 1034601483 14438225 0 24493669 254384 0 0
cpu2 662707525 8567598 153364292 1036867290 14414726 0 22927585 253815 0 0
cpu3 663787260 8415850 153383010 1036929535 14425414 0 21973367 253852 0 0
cpu4 665116230 8553982 153872752 1040971502 14529086 0 16917101 252667 0 0
cpu5 663350448 8644367 153931105 1042927356 14535661 0 16544944 253030 0 0
cpu6 665164631 8586976 153959309 1041423881 14525124 0 16261001 253176 0 0
cpu7 663999277 8473221 153481748 1043372603 14528106 0 16080533 252667 0 0
cpu8 663067146 8448319 153232907 1039222269 14399785 0 20430690 251831 0 0
cpu9 662879489 8544046 153157264 1039483649 14392042 0 20320150 253092 0 0
cpu10 662141917 8637608 153056215 1040270269 14428072 0 20237089 252139 0 0
cpu11 661986972 8393515 153351123 1040400612 14401726 0 20213831 253134 0 0
cpu12 662563409 8602059 153037217 1039954338 14425023 0 20151738 253116 0 0
cpu13 652899228 8424108 151059864 1025125358 13798755 0 44677349 333588 0 0
cpu14 649318813 8327125 150585637 1018965809 13727921 0 53088409 308112 0 0
cpu15 661465942 8471334 153080884 1041187885 14428308 0 20045707 252725 0 0
cpu16 660211969 8548866 152697722 1037881679 14280751 0 24649964 269188 0 0
cpu17 661798486 8503861 152887771 1038887887 14298870 0 22549716 267688 0 0
cpu18 662322343 8579620 152870775 1040394310 14380201 0 19990399 252307 0 0
cpu19 661446668 8507659 153201362 1041169052 14400805 0 19976643 252597 0 0
cpu20 663185202 8571002 153439767 1044733937 14462488 0 15439068 250815 0 0
cpu21 667187022 8446522 153582750 1037214837 13993884 0 14181709 310312 0 0
cpu22 662666401 8458548 153394382 1045403789 14417042 0 15469498 252199 0 0
cpu23 661856711 8643949 153572881 1045845073 14499337 0 15440705 251596 0 0
cpu24 662742448 8453748 153328484 1045504926 14404760 0 15416431 250333 0 0
cpu25 662493144 8586461 153467495 1045469795 14426116 0 15416795 250929 0 0
cpu26 662165486 8490848 153468622 1045913703 14428635 0 15394587 250638 0 0
cpu27 662257491 8545375 153283336 1046010785 14370021 0 15374984 251786 0 0
cpu28 661134444 8386720 153485226 1046997568 14410382 0 15407098 251093 0 0
cpu29 662157590 8472088 153232039 1046178499 14448142 0 15362058 251658 0 0
cpu30 662467031 8535478 153386746 1045741496 14401257 0 15368271 250592 0 0
cpu31 660517850 8516936 152649257 1048474878 14369974 0 15339600 250939 0 0
cpu32 662546549 8366729 153374346 1045888633 14378937 0 15340846 251217 0 0
cpu33 661657807 8473468 153127661 1046898159 14377881 0 15361451 251436 0 0
cpu34 661572523 8549982 153348020 1046679727 14402357 0 15336199 250670 0 0
cpu35 661554009 8624343 153226281 1046710835 14397334 0 15340643 251587 0 0
cpu36 661400103 8484805 153568452 1046678442 14413912 0 15344102 250626 0 0
cpu37 661285284 8509558 153195116 1047182821 14382372 0 15326144 251037 0 0
cpu38 662626145 8479843 153289892 1045813866 14404974 0 15294410 251060 0 0
cpu39 661945809 8478473 153159571 1046579497 14399973 0 15338968 251571 0 0
cpu40 662301894 8492276 153206760 1046220325 14389497 0 15300853 251260 0 0
cpu41 662755224 8487772 153489647 1045492150 14396489 0 15286049 251972 0 0
cpu42 660782304 8507065 153300943 1047659141 14369855 0 15276960 250931 0 0
cpu43 664592617 8430295 153504167 1040103830 13996990 0 14041298 309852 0 0
intr 269262826525 159 9 0 0 1434 0 0 0 1 0 0 0 15 0 18878354 0 0 0 0 0 0 0 0 0 0 18 0 0 0 2740097745 2744739198 0 1477853680 1751027860 0 2273862629 2213082797 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1416739383204
btime 1745743900
processes 4153488952
procs_running 19
procs_blocked 0
softirq 296757763216 1 3999142043 84906 1155205892 1370605519 0 3204959996 2319253895 7406108 1233263320